<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sells Santa Clarita Valley Real Estate</title>
	<atom:link href="http://mattsellsscv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsellsscv.com</link>
	<description>Santa Clarita, Saugus, Canyon Country, Stevenson Ranch, Valencia Homes for Sale</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Santa Clarita Real Estate Market Results &#124; January 2012</title>
		<link>http://mattsellsscv.com/2012/02/21/our-latest-news/santa-clarita-real-estate-market-results-january-2012/</link>
		<comments>http://mattsellsscv.com/2012/02/21/our-latest-news/santa-clarita-real-estate-market-results-january-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Our Latest News]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1222</guid>
		<description><![CDATA[Matt Gregory, a top real estate agent with Keller Williams VIP Properties of Santa Clarita provides a real estate market update for Santa Clarita, CA. Take a look at this short video and read below to find out more:

The results for January are as follows:
240  is the total number of properties in the Santa Clarita... <a href="http://mattsellsscv.com/2012/02/21/our-latest-news/santa-clarita-real-estate-market-results-january-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Matt Gregory, a top real estate agent with Keller Williams VIP Properties of Santa Clarita provides a real estate market update for Santa Clarita, CA. Take a look at this short video and read below to find out more:</p>
<p><object width="490" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0vWVZQmhbIs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="490" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0vWVZQmhbIs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The results for January are as follows:</p>
<p><strong>240  is the total number of properties in the Santa Clarita Valley that changed hands and closed escrow in January, 2012. Here&#8217;s the break down:</strong></p>
<ul>
<li><strong>104 &#8211; Short Sale or Pre-Foreclosure</strong></li>
<li><strong>70 &#8211; Bank owned or(REO)</strong></li>
<li><strong>63 &#8211; Standard Sale</strong></li>
</ul>
<p><strong> </strong>Here at the Gregory Real Estate Group, we’re not at all surprised that short sale REO transactions continue to dominate the Santa Clarita realestate market. As we continue to remind our customers, we don’t expect this toend anytime soon! That’s why now, if you’re buying or selling a home, it’s more important than ever that you choose a real estate agent, extremely qualified with short sale and real estate owned transactions.</p>
<p>Short Sale transactions are difficult, time consuming and often tough to close.  Matt Gregory is a Certified Distressed Property Expert and has helped many Santa Clarita home<br />
buyers and homeowners successfully complete their real estate transactions. When you choose Matt as your SCV real estate agent, you can rest assured you have the best representation possible. Matt has the qualifications, training and experience needed to provide his clients with the best chance for success in today’s Santa Clarita real estate market.</p>
<p>Contact Matt today at <a href="mailto:mgregory@kw.com">mgregory@kw.com<span style="color: #000000;"> </span></a> or call him at 661-713-4799.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2012/02/21/our-latest-news/santa-clarita-real-estate-market-results-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying High End Homes In Santa Clarita &#124; Where to Look &#124; Who To Call</title>
		<link>http://mattsellsscv.com/2012/01/13/our-latest-news/buying-high-end-homes-in-santa-clarita-where-to-look-who-to-call/</link>
		<comments>http://mattsellsscv.com/2012/01/13/our-latest-news/buying-high-end-homes-in-santa-clarita-where-to-look-who-to-call/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Our Latest News]]></category>
		<category><![CDATA[High End Homes]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Stevenson Ranch]]></category>
		<category><![CDATA[Westridge Real Estate]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1211</guid>
		<description><![CDATA[If you&#8217;re considering buying a a home in Santa Clarita, CA, and looking for something special, we have a wide range to choose from. The old term, &#8220;Luxury Home&#8221; is probably an outdated term to use, but we&#8217;ve certainly sold some luxurious SCV homes in the past. Most Santa Clarita communities have been developed in such... <a href="http://mattsellsscv.com/2012/01/13/our-latest-news/buying-high-end-homes-in-santa-clarita-where-to-look-who-to-call/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re considering <a title="Online MLS Home Search FREE! Click here" href="http://mattsellsscv.com/search-the-mls/" target="_blank">buying a a home in Santa Clarita</a>, CA, and looking for something special, we have a wide range to choose from. The old term, &#8220;Luxury Home&#8221; is <a href="http://mattsellsscv.com/search-the-mls/westridge-homes-for-sale/"><img class="alignleft size-medium wp-image-1214" title="Westridge Estates" src="http://mattsellsscv.com/wp-content/uploads/2012/01/Westridge-Estates1-300x200.jpg" alt="" width="300" height="200" /></a>probably an outdated term to use, but we&#8217;ve certainly sold some luxurious SCV homes in the past. Most Santa Clarita communities have been developed in such a manner to fit home buyers in a wide range of price brackets. <a title="Valencia Westridge Community" href="http://mattsellsscv.com/2011/04/08/our-latest-news/westridge-community-information/" target="_blank">Westridge</a>, <a title="Stevenson Ranch Homes for Sale" href="http://mattsellsscv.com/search-the-mls/stevenson-ranch-homes-for-sale/" target="_blank">Stevenson Ranch</a>, and Tesoro del Valle are some prime examples. Each community is made up groups of tracts, or neighborhoods. Some neighborhoods feature very nice, but lower priced typical 3+2 homes. As you travel from one neighborhood to the next, you&#8217;ll barely notice the size of the homes increase, and the design features become more defined. You just don&#8217;t find that wonderful looking mansion sitting among a large group of smaller and less expensive homes.</p>
<p>You&#8217;re likely to find some higher end homes in some the communities of Westridge, The Summit, Stevenson Ranch, parts of Valencia,Sand Canyon, Fair Oaks Ranch, <a title="Valencia Bridgeport Community" href="http://mattsellsscv.com/2011/04/19/our-latest-news/valencia-bridgeport-community/" target="_blank">Bridgeport</a>, and many more. The best way to find high end luxury homes in Santa Clarita is to use our special online search tool. It&#8217;s simple, easy and best of all, FREE! We invite you to <a title="MLS Search For Homes Online FREE" href="http://mattsellsscv.com/search-the-mls/" target="_blank">click here and search the MLS</a> yourself. You&#8217;ll be able to view home information from the very same database as us agents use. You&#8217;ll have the option to enter the price range and criteria you desire, and view just those homes that match your qualifications.</p>
<p>Once you&#8217;re done searching and finding some homes you&#8217;d like to visit, <a title="Contact Matt Gregory today and he'll schedule for you to visit some homes" href="http://mattsellsscv.com/contact-us/" target="_blank">contact us</a> and we&#8217;ll schedule a tour. Here&#8217;s the contact information:</p>
<p><a title="Learn about Matt by watching a very short video" href="http://mattsells.info/" target="_blank">Matt Gregory</a></p>
<p>Agent/Associate Broker</p>
<p>Keller Williams VIP Properties</p>
<p>661-713-4799</p>
<p>mgregory@kw.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2012/01/13/our-latest-news/buying-high-end-homes-in-santa-clarita-where-to-look-who-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Agent Representation for Valencia Westridge Home Buyers</title>
		<link>http://mattsellsscv.com/2012/01/13/our-latest-news/top-agent-representation-for-valencia-westridge-home-buyers/</link>
		<comments>http://mattsellsscv.com/2012/01/13/our-latest-news/top-agent-representation-for-valencia-westridge-home-buyers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Our Latest News]]></category>
		<category><![CDATA[Buy Westridge Homes]]></category>
		<category><![CDATA[Westridge Community]]></category>
		<category><![CDATA[Westridge Home Buyers Representation]]></category>
		<category><![CDATA[Westridge Real Estate]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1200</guid>
		<description><![CDATA[Welcome to MattSellsSCV.com!
If you&#8217;re considering buying a home in the Valencia Westridge area of Santa Clarita CA, you&#8217;re in the right place! Matt Gregory is a top Keller Williams agent and has a long time history of Santa Clarita real estate success. Matt has represented and helped many Westridge home buyers to achieve smooth and... <a href="http://mattsellsscv.com/2012/01/13/our-latest-news/top-agent-representation-for-valencia-westridge-home-buyers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to MattSellsSCV.com!</p>
<p>If you&#8217;re considering buying a home in the <a title="Valencia Westridge Community" href="http://mattsellsscv.com/2011/04/08/our-latest-news/westridge-community-information/" target="_blank">Valencia Westridge</a> area of Santa Clarita CA, you&#8217;re in the right place! <a title="Learn about Matt" href="http://mattsellsscv.com/about-matt/" target="_blank">Matt Gregory</a> is a top Keller Williams agent and has a long time history of Santa Clarita real estate success. Matt has represented and helped many Westridge home buyers to achieve smooth and successful property transactions. It doesn&#8217;t matter if you&#8217;re looking to buy a home in <a title="FREE Westridge area Home Search (MLS Feed FREE)" href="http://mattsellsscv.com/search-the-mls/westridge-homes-for-sale/">Westridge</a>, Stevenson Ranch or Bridgeport, Matt knows the Santa Clarita Valley as well as, if not better, than anyone! Please take a quick look at this short video and read below to learn more.</p>
<p><iframe src="http://player.vimeo.com/video/32274510?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>Matt Gregory &#8211; Buyer Video from <a href="http://vimeo.com/user9263078">Parus Solution Marketing</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Matt Gregory is a top real estate agent and holds many special buyer representation designations. When you consider his special and intimate knowledge of this Santa Clarita Valley, it&#8217;s a powerful combination and always works in favor of Matt&#8217;s clients. Matt was born and raised right here in the Santa Clarita Valley. His knowledge of the valley, his relationships with other real estate agents and brokers, and proven track record, all work in favor of those he represents. It&#8217;s not easy to buy a home these days, and distressed properties continue to dominate the Santa Clarita real estate market. If you&#8217;re a home buyer, there&#8217;s good chance the home you decide on will be a distressed property of some type. This is where Matt can really help you! Matt is a Certified Distressed Property Expert and has helped many people successfully complete these difficult of transactions. Transactions such as <a title="Learn a little about short sales" href="http://extremeshortsale.com/2012/01/12/shortsales/cutting-edge-solutions-avoid-foreclosure-santa-clarita-ca/" target="_blank">short sales</a> are not the type of sale for an inexperienced real estate agent. If you don&#8217;t have an agent with the insight, knowledge, dedication, and determination to see it all the way to completion, you probably won&#8217;t close the sale. We&#8217;re sorry to report this, but it&#8217;s the truth! Your friendly neighborhood real estate agent is probably not the best choice for representation. Matt can help you buy your home, at the right price, right time and the right location! <a title="See Matt's Contact information" href="http://mattsellsscv.com/contact-us/" target="_blank">Contact Matt today</a>!</p>
<p>Contact Matt Gregory today</p>
<p>661-713-4977</p>
<p>If you&#8217;re looking for a special 15 Watt Replacement Light Bulb for your Scentsy Plug In Warmer, <a title="Buy 15 Watt Replacement Light Bulbs for your Scentsy Plug In Warmer" href="http://meltawax.com/2012/02/04/scentsy-products-information/buy-scentsy-replacement-15-watt-light-bulb-1-00-ea/" target="_blank">click here and buy online right now for $1.00 each</a>. These special light bulbs are extremely difficult to find in stores because it&#8217;s not often you find this type of bulb available in 15 watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2012/01/13/our-latest-news/top-agent-representation-for-valencia-westridge-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Home In Santa Clarita Video</title>
		<link>http://mattsellsscv.com/2011/12/22/uncategorized/sell-your-home-video/list-your-home-in-santa-clarita-video/</link>
		<comments>http://mattsellsscv.com/2011/12/22/uncategorized/sell-your-home-video/list-your-home-in-santa-clarita-video/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:22:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sell Your Home Video]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1180</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32274926?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2011/12/22/uncategorized/sell-your-home-video/list-your-home-in-santa-clarita-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mattsellsscv.com/2011/11/13/find-your-home/1031/</link>
		<comments>http://mattsellsscv.com/2011/11/13/find-your-home/1031/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Find Your Home!]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1031</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-986" title="banner" src="http://mattsellsscv.com/wp-content/uploads/2011/11/banner.png" alt="" width="960" height="173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2011/11/13/find-your-home/1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search the MLS</title>
		<link>http://mattsellsscv.com/2011/11/12/uncategorized/search-the-mls/</link>
		<comments>http://mattsellsscv.com/2011/11/12/uncategorized/search-the-mls/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=1014</guid>
		<description><![CDATA[&#60;script src=&#8221;http://idx.diversesolutions.com/scripts/controls/Remote-Frame.aspx?MasterAccountID=8528&#38;amp;SearchSetupID=64&#38;amp;LinkID=0&#38;amp;Height=2000&#8243;&#62;&#60;/script&#62;
]]></description>
			<content:encoded><![CDATA[<p>&lt;script src=&#8221;http://idx.diversesolutions.com/scripts/controls/Remote-Frame.aspx?MasterAccountID=8528&amp;amp;SearchSetupID=64&amp;amp;LinkID=0&amp;amp;Height=2000&#8243;&gt;&lt;/script&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2011/11/12/uncategorized/search-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mattsellsscv.com/2011/11/06/find-your-home/972/</link>
		<comments>http://mattsellsscv.com/2011/11/06/find-your-home/972/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Find Your Home!]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=972</guid>
		<description><![CDATA[&#160;
&#160;


]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsellsscv.com/2011/11/06/find-your-home/972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing!</title>
		<link>http://mattsellsscv.com/2011/10/24/uncategorized/new-listing/</link>
		<comments>http://mattsellsscv.com/2011/10/24/uncategorized/new-listing/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:29:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattsellsscv.com/?p=957</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<link rel="stylesheet" type="text/css" href="http://cdn3.diverse-cdn.com/api/combo-css/config=dsidxpress.css/82e016" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/idx/mls-f11132417-25515_norfork_place_saugus_ca_91350">25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)</a></h4>
(all data current as of 2/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/285/f11132417/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/285/f11132417/0-medium.jpg" alt="Photo for 25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$389,900
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			4
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			3 full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			1,877 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			6,962 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			139
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Wonderful cul de sac home with a large yard. Vaulted ceilings which have been resurfaced and textured. One Bedroom and full bath down and three up. Tile roof with skylights for natural light in the house. Fireplace in the Family room which is open to the Kitchen and Breakfast nook. Great Neighborhood. Very quiet but easy access to the 5 Freeway at Lyons.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/285/f11132417/0-full.jpg"
		target="_blank" rel="dsidx_details[F11132417]">
		<img src="http://mls-photos.diversesolutions.com/285/f11132417/0-tiny.jpg"
			alt="Tiny photo for 25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/285/f11132417/1-full.jpg"
		target="_blank" rel="dsidx_details[F11132417]">
		<img src="http://mls-photos.diversesolutions.com/285/f11132417/1-tiny.jpg"
			alt="Tiny photo for 25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/285/f11132417/2-full.jpg"
		target="_blank" rel="dsidx_details[F11132417]">
		<img src="http://mls-photos.diversesolutions.com/285/f11132417/2-tiny.jpg"
			alt="Tiny photo for 25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/285/f11132417/3-full.jpg"
		target="_blank" rel="dsidx_details[F11132417]">
		<img src="http://mls-photos.diversesolutions.com/285/f11132417/3-tiny.jpg"
			alt="Tiny photo for 25515 Norfork Place, Saugus, CA 91350 (MLS # F11132417)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Single Family, Residential
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			1/12/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			Claibourne (clai) (Claibourne (CLAI))
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			1987
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Circle J Ranch
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			2.0
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Los Angeles
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			2
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/25515-norfork-place-91350?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/25515-norfork-place-91350?utm_source=press-diversesolutions.com" target="_blank">6</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Price History</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
				 Prior to Nov 14, &#39;11
		</th>
		<td style="width: 50%;">
			$439,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
Nov 14, &#39;11 - Dec 5, &#39;11		</th>
		<td style="width: 50%;">
			$429,900
		</td>
	</tr>
	
	<tr class="">
		<th style="text-align: left;">
			Dec 5, &#39;11 - Today
		</th>
		<td>
			$389,900
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			William S. Hart Union High School
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Building Size
		</th>
		<td style="width: 25%;">
			1877
		</td>
		<th style="width: 25%; text-align: left;">
			CARETS Listing Status
		</th>
		<td style="width: 25%;">
			Back Up Offer
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Units Total In Complex
		</th>
		<td style="width: 25%;">
			0
		</td>
		<th style="width: 25%; text-align: left;">
			Bath Full
		</th>
		<td style="width: 25%;">
			3
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			HOAFee1
		</th>
		<td style="width: 25%;">
			0.0
		</td>
		<th style="width: 25%; text-align: left;">
			Exclusions
		</th>
		<td style="width: 25%;">
			All Personal Property
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Builders Model Name
		</th>
		<td style="width: 25%;">
			Meg
		</td>
		<th style="width: 25%; text-align: left;">
			Builders Tract Code
		</th>
		<td style="width: 25%;">
			Claibourne (CLAI)
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Builders Tract Name
		</th>
		<td style="width: 25%;">
			Claibourne (CLAI)
		</td>
		<th style="width: 25%; text-align: left;">
			Garage Spaces Total
		</th>
		<td style="width: 25%;">
			2
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Alt Agent First Name
		</th>
		<td style="width: 25%;">
			Paul
		</td>
		<th style="width: 25%; text-align: left;">
			Alt Agent Last Name
		</th>
		<td style="width: 25%;">
			Humphries
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Alt Office Name
		</th>
		<td style="width: 25%;">
			Keller Williams VIP Properties
		</td>
		<th style="width: 25%; text-align: left;">
			Will Consider Lease YN
		</th>
		<td style="width: 25%;">
			N
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Cross Streets
		</th>
		<td style="width: 25%;">
			Oxford
		</td>
		<th style="width: 25%; text-align: left;">
			Tax Parcel Number
		</th>
		<td style="width: 25%;">
			2836049018
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Appliances
		</th>
		<td style="width: 50%;">
			Dishwasher, Garbage Disposal, Gas Dryer Hookup
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bathroom Features
		</th>
		<td style="width: 50%;">
			Shower and Tub
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Bedroom Features
		</th>
		<td style="width: 50%;">
			Master Bedroom, Master Suite, WalkInCloset
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Building Structure Style
		</th>
		<td style="width: 50%;">
			Traditional
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Common Walls
		</th>
		<td style="width: 50%;">
			Detached/No Common Walls
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Cooking Appliances
		</th>
		<td style="width: 50%;">
			Free Standing (N), Gas, Microwave, Stove (N)
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Cooling Type
		</th>
		<td style="width: 50%;">
			Central A/C, Electric
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Direction Faces
		</th>
		<td style="width: 50%;">
			Faces East
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Doors
		</th>
		<td style="width: 50%;">
			Sliding Glass Door(s)
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Eating Areas
		</th>
		<td style="width: 50%;">
			Breakfast Nook, Formal Dining Rm
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Entry Location
		</th>
		<td style="width: 50%;">
			Ground Level w/steps
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Exterior Construction
		</th>
		<td style="width: 50%;">
			Frame, Stucco
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Fence
		</th>
		<td style="width: 50%;">
			Slumpstone
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Fire Place Fuel
		</th>
		<td style="width: 50%;">
			Gas, Wood
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Fireplace Rooms
		</th>
		<td style="width: 50%;">
			Family Room
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Floor Material
		</th>
		<td style="width: 50%;">
			Carpet, Concrete Slab
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Foundation Details
		</th>
		<td style="width: 50%;">
			Foundation - Concrete Perimeter
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Garage Spaces Total
		</th>
		<td style="width: 50%;">
			2
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Heating Fuel
		</th>
		<td style="width: 50%;">
			Natural Gas
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Heating Type
		</th>
